araba

 
kopurua: 32 | berriak: XASTA
 
 

 13th Left To Die

Thrash Metal

ing.

[ WEB | MYSPACE ]
   Amankomun Thrash-core eus./gazt. [ WEB | MYSPACE ]
   Atipic Metal Berria gazt. [ WEB | MYSPACE ]
 

 Avalon Heart

Heavy Metal

gazt.

[ WEB | MYSPACE ]
   Childrain Melodeath/Metal-core ing. [ WEB | MYSPACE ]
   Dark Faith Black Metal ing. [ WEB | MYSPACE ]
   Dinky Dau Heavy Rock gazt. [ WEB | MYSPACE ]
   Disturbio Hard Rock gazt. [ WEB | MYSPACE ]
   Driada Heavy Rock gazt. [ WEB | MYSPACE ]
   Epitaphy Thrash/Death Metal gazt. [ WEB | MYSPACE ]
   Evil Seeds Dark Heavy Metal ing. [ WEB | MYSPACE ]
   Gen Zero Metal Berria gazt. [ WEB | MYSPACE ]
   Grendel Power Metal ing. [ WEB | MYSPACE ]
   Herra Metal Berria eus. [ WEB | MYSPACE ]
   Hrs Heavy Metal ing. [ WEB | MYSPACE ]
   Inaurkeim Metal Berria gazt. [ WEB | MYSPACE ]
   Izatefaltsua Metal Berria eus. [ WEB | MYSPACE ]
   Laudion Maiden Heavy Metal ing. [ WEB | MYSPACE ]
   More Too Rock-metal gazt. [ WEB | MYSPACE ]
   Mortinatum Black Metal eus. [ WEB | MYSPACE ]
   Nakkiga Black Metal eus. [ WEB | MYSPACE ]
   Nem Sabbot Death/Experimentala eus. [ WEB | MYSPACE ]
   Nukore Metal-rock ing. [ WEB | MYSPACE ]
   Unbound Heavy Metal ing. [ WEB | MYSPACE ]
   Sentimen Beltza Black Metal eus. [ WEB | MYSPACE ]
   Shadowgod Doom Metal ing. [ WEB | MYSPACE ]
   Somersault Heavy/Power Metal ing. [ WEB | MYSPACE ]
   Soziedad Alkoholika Thrash/Hardcore/Punk gazt. [ WEB | MYSPACE ]
   Thunderhouse Metal-rock ing. [ WEB | MYSPACE ]
   Vice Presidentes Grindcore/Thrash/Death ing./eus./gazt. [ WEB | MYSPACE ]
   Xasta Metal-rock eus. [ WEB | MYSPACE ]

 

   tradizionala (heavy, death, gothic, ...) | sustraiak (hard rock, ...)
   joera berriak (metal berria, metal-core, ...)
   tributu taldeak (iron maiden, guns'n'roses, ...)